Market Report

Address Beds Baths Living ft2 List Price DOM
3548 W 15Th Street N/A N/A N/A $1,600,000 Unknown
4542 W Cermak Road N/A N/A N/A $1,300,000 7 days
1448 S Rockwell Avenue N/A N/A N/A $1,100,000 Unknown
1246 S Fairfield Avenue 9 6 N/A $899,900 Unknown
1448 S Hamlin Avenue N/A N/A N/A $849,500 67 days
1856 S Avers Avenue 8 6 N/A $800,000 34 days
1630 S Trumbull Avenue 9 6 N/A $799,000 48 days
1631 S Trumbull Avenue 9 6 N/A $799,000 66 days
3612 W Roosevelt Road N/A N/A N/A $799,000 324 days
1851 S Harding Avenue 12 7 N/A $750,000 Unknown
1505 S Spaulding Avenue 8 6 N/A $699,000 55 days
3256 W Douglas Boulevard 5 4 N/A $699,000 71 days
1621 S Lawndale Avenue N/A N/A N/A $685,000 57 days
1619 S Central Park Avenue 12 3 N/A $599,999 11 days
1435 S Trumbull Avenue 5 5 N/A $599,997 159 days
1632 S Homan Avenue 9 6 N/A $599,000 Unknown
1632 S Drake Avenue 8 2 N/A $579,900 12 days
1222 S Karlov Avenue 6 3 N/A $579,000 26 days
1510 S Drake Avenue 11 3 N/A $569,900 Unknown
1230 S Lawndale Avenue 9 6 N/A $550,000 Unknown
1433 S Trumbull Avenue 5 5 N/A $549,999 8 days
1338 S Washtenaw Avenue 8 3 N/A $549,999 82 days
1239 S Avers Avenue 11 5 N/A $549,900 Unknown
1401 S Kedvale Avenue 3 3 N/A $549,000 249 days
2135 S Millard Avenue 4 4 N/A $535,000 28 days
Average: 6.9 3.6 1,505 $305,817 174 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price DOM
1331 S Fairfield Avenue 9 6 N/A $979,000 146 days
1653 S Trumbull Avenue 9 6 N/A $799,000 66 days
1264 S Saint Louis Avenue N/A N/A N/A $729,000 121 days
1130 S Sacramento Boulevard 10 5 N/A $725,000 80 days
1505 S Kolin Avenue 8 3 N/A $625,000 Unknown
1443 S Trumbull Avenue 5 5 N/A $599,900 70 days
1442 S Springfield Avenue 9 4 N/A $599,000 69 days
1446 S Springfield Avenue 5 4 N/A $595,000 28 days
1307 S Kedzie Avenue 12 4 N/A $575,000 84 days
1913 S Troy Street 9 5 N/A $549,900 56 days
1431 S Tripp Avenue 12 3 N/A $525,000 68 days
1306 S Central Park Avenue 10 3 N/A $499,999 Unknown
1439 S Keeler Avenue 9 6 N/A $470,000 Unknown
2114 S Trumbull Avenue 7 3 N/A $460,000 Unknown
1826 S Hamlin Avenue 9 4 N/A $439,900 Unknown
1541 S Tripp Avenue 5 2 N/A $415,000 69 days
1307 S Lawndale Avenue 12 3 N/A $397,000 Unknown
1428 S Sawyer Avenue 6 2 N/A $395,000 32 days
2126 S Trumbull Avenue 3 3 1,323 $375,000 Unknown
1509 S Kedvale Avenue 7 3 N/A $375,000 58 days
1418 S Saint Louis Avenue 8 2 N/A $364,999 78 days
1607 S Sawyer Avenue 9 3 N/A $355,000 206 days
1431 S Christiana Avenue 5 2 N/A $350,000 Unknown
1914 S Hamlin Avenue 9 3 N/A $350,000 79 days
1812 S Hamlin Avenue 4 2 N/A $350,000 233 days
Average: 7.2 3.3 1,348 $302,784 118 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1134 S California Avenue 9 6 N/A $899,000 $879,000 3 days 6/22/26
1548 S Sawyer Street 9 6 N/A $769,900 $765,000 187 days 10/29/26
1439 S Saint Louis Avenue N/A N/A N/A $775,000 $750,000 23 days 7/13/26
3544 W Douglas Boulevard 14 7 N/A $695,000 $700,000 83 days 7/22/26
1531 S Kolin Avenue 12 7 N/A $659,000 $663,000 14 days 7/8/26
1424 S Avers Avenue 12 7 N/A $639,999 $640,000 8 days 5/12/26
1253 S Tripp Avenue 8 5 N/A $539,900 $546,000 6 days 5/22/26
1539 S Christiana Avenue 7 3 N/A $519,999 $541,500 20 days 7/17/26
1428 S Hamlin Avenue 9 3 N/A $539,900 $539,900 30 days 6/8/26
1656 S Troy Street 6 2 N/A $554,900 $500,000 21 days 10/22/26
1337 S Fairfield Avenue 8 3 N/A $529,000 $500,000 Unknown 10/15/26
1253 S Millard Avenue 7 3 N/A $500,000 $500,000 64 days 9/26/26
4318 W Cullerton Street 4 2 N/A $485,000 $485,000 36 days 6/30/26
1632 S Saint Louis Avenue 9 6 N/A $489,000 $485,000 110 days 6/15/26
3124 W 15Th Place N/A N/A N/A $499,900 $460,000 26 days 7/13/26
4107 W Cermak Road 4 2 N/A $425,000 $440,000 40 days 5/22/26
1542 S Drake Avenue 8 3 N/A $459,000 $439,000 6 days 10/13/26
No address 6 4 N/A $430,000 $430,000 51 days 10/2/26
1141 S Saint Louis Avenue 8 3 N/A $399,000 $430,000 4 days 6/26/26
3902 W Fillmore Street 6 2 N/A $429,900 $425,000 5 days 8/25/26
1529 S Homan Avenue 9 3 N/A $420,000 $420,000 158 days 6/3/26
1825 S Troy Street 8 4 N/A $430,000 $410,000 25 days 6/26/26
4046 W 21St Street 5 2 N/A $409,900 $409,900 Unknown 8/21/26
1824 S Harding Avenue 5 3 N/A $384,900 $405,000 6 days 6/15/26
3931 W Grenshaw Street 11 5 N/A $399,900 $399,900 Unknown 9/17/26
Average: 6.4 3.0 1,644 $322,203 $313,507 72 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.