Market Report

Address Beds Baths Living ft2 List Price DOM
17535 Lagrange Road N/A N/A N/A $10,010,283 1206 days
17535-2 Lagrange Road N/A N/A N/A $7,907,000 1206 days
17500 Lagrange Road N/A N/A N/A $2,103,283 1206 days
5 Delphi Court 6 8 8,798 $1,600,000 56 days
6811 Hickory Street N/A N/A N/A $1,500,000 221 days
No address N/A N/A N/A $1,500,000 363 days
18400 Maple Creek Drive N/A N/A N/A $1,450,000 38 days
17236 Harlem Avenue N/A N/A N/A $775,000 207 days
7942 172Nd Street 4 3 2,700 $699,000 297 days
7916 Dooneen Avenue 5 4 4,500 $695,000 7 days
7946 172Nd Street 3 2 2,500 $689,000 259 days
7728 171St Place 5 3 3,816 $625,000 21 days
8036 Highfield Court 5 4 4,441 $599,999 219 days
16750 Harlem Avenue N/A N/A N/A $579,000 567 days
19612 Silverside Drive 4 4 3,515 $575,000 Unknown
17212 Donegal Street 4 4 3,919 $575,000 13 days
8942 Glenshire Street 4 4 2,831 $565,000 Unknown
8544 Meadows Edge Trail 4 3 3,360 $564,900 7 days
17206 Donegal Street 4 2 1,970 $560,990 7 days
6253 Leinster Lane 4 3 2,600 $554,990 1 day
8424 Hollybrook Lane 3 3 2,768 $548,000 Unknown
17002 Ozark Avenue 4 3 1,700 $539,900 10 days
8930 Poplar Street 3 3 2,398 $494,900 9 days
17218 Shetland Drive 4 3 1,995 $479,900 109 days
8818 172Nd Street 3 3 1,801 $475,000 22 days
Average: 2.9 2.5 1,850 $534,954 139 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price DOM
7111 170Th Street N/A N/A N/A $850,000 33 days
7121 170Th Street N/A N/A N/A $850,000 33 days
No address 4 6 5,907 $675,000 85 days
8446 Fairfield Lane 3 3 2,848 $599,000 9 days
17316 92Nd Avenue 5 4 2,738 $574,900 Unknown
6211 Longford Lane 4 3 2,836 $569,990 51 days
8130 Edgebrook Lane 4 4 2,874 $565,000 Unknown
6251 Leinster Lane 4 3 2,836 $564,990 15 days
6207 Longford Lane 4 3 2,836 $559,990 45 days
6214 Leinster Lane 4 3 2,836 $559,990 6 days
6252 Leinster Lane 4 3 2,836 $554,990 4 days
6213 Longford Lane 4 3 2,600 $545,990 2 days
6209 Longford Lane 4 3 2,600 $539,990 18 days
6215 Longford Lane 4 2 1,970 $539,990 31 days
17119 Dooneen Avenue 3 4 3,192 $535,000 85 days
6250 Leinster Lane 4 3 2,600 $529,990 39 days
6254 Leinster Lane 4 3 2,600 $529,990 4 days
6212 Leinster Lane 4 3 2,600 $529,990 28 days
6217 Longford Lane 4 3 2,600 $524,990 60 days
8407 Brookside Glen Drive 5 3 3,550 $524,900 24 days
6208 Longford Lane 4 2 1,970 $515,000 33 days
7635 W 191St Street N/A N/A N/A $500,000 100 days
9437 Parkwood Lane 3 3 3,305 $464,900 36 days
9430 Caledonia Drive 3 4 2,869 $464,500 14 days
19830 Mulroy Circle 3 4 3,468 $459,900 35 days
Average: 3.0 2.7 1,970 $392,472 27 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
6721 175Th Street N/A N/A N/A $2,690,000 $2,450,000 61 days 7/7/26
17919 Semmler Court 4 3 4,200 $799,000 $870,000 4 days 6/12/26
8718 Black Oak Avenue 5 4 3,472 $749,900 $770,000 24 days 4/21/26
7736 Marquette Drive 4 4 3,467 $799,000 $763,000 Unknown 8/20/26
7061 170Th Street N/A N/A N/A $725,000 $761,000 4 days 5/1/26
7832 Joliet Drive 5 6 5,270 $729,000 $760,000 6 days 4/30/26
9327 Pleasant Avenue 5 3 N/A $725,000 $715,000 46 days 5/4/26
7816 Marquette Drive 5 4 5,117 $679,900 $710,000 7 days 6/3/26
17618 Dunn Road 5 5 3,400 $659,000 $707,500 7 days 5/29/26
19943 Silverside Drive 4 3 3,113 $699,000 $699,000 9 days 6/25/26
17342 Cambridge Place 5 3 3,400 $629,900 $679,000 4 days 4/17/26
8707 Timbers Pointe Drive 5 5 3,196 $685,000 $655,000 30 days 9/14/26
8607 Glenshire Street 5 4 4,693 $694,900 $647,500 140 days 4/13/26
9224 Greenwood Drive 5 3 3,660 $635,000 $645,000 Unknown 9/8/26
9219 Greenwood Drive 4 3 3,174 $599,999 $630,000 8 days 5/28/26
19813 Clare Drive 5 4 3,500 $658,400 $630,000 61 days 7/1/26
7998 Champlain Avenue 4 3 3,672 $605,000 $625,000 2 days 8/3/26
8320 Cloverview Drive 5 4 2,812 $605,000 $625,000 2 days 6/29/26
8143 Stonegate Drive 4 3 2,638 $579,000 $622,000 8 days 6/30/26
8667 Monaghan Drive 5 3 3,100 $584,500 $615,000 3 days 6/4/26
19443 Edgebrook Lane 4 4 3,180 $589,900 $610,000 5 days 5/23/26
17420 92Nd Avenue 4 4 4,439 $625,000 $605,000 Unknown 8/24/26
9018 Glenshire Street 4 4 2,960 $610,000 $605,000 6 days 5/29/26
7748 170Th Place 4 3 2,691 $600,000 $600,000 Unknown 8/31/26
8926 178Th Street 5 3 3,380 $599,999 $600,000 6 days 5/22/26
Average: 2.8 2.5 1,799 $353,945 $354,309 21 days
Viewing 1 - 25 of 467
Viewing 1 - 25 of 467



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.